Offering you a complete choice of products which include fosroc polysulphide sealant, choksey polysulphide sealant, shaliseal ps pg, sika polysulphide sealant, dr fixit polysulphide sealant and concrete cutting blade.
₹ 350 / Kg Get Latest Price
| Brand | Fosroc |
| Packaging Size | 2.5 Litre |
| Packaging Type | Tin |
| Application Industry | Construction, Weatherproofing, Joint filling |
| Surface Of Application | Concrete, Ceramic |
| Form | Two-part Compound |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Ceramic, Concrete |
| Chemical Resistance | Acids, Fuel |
Minimum order quantity: 500 Kg
₹ 250 / Kg Get Latest Price
| Grade Standard | Chemical Grade, Industrial Grade |
| Features | Vibration Resistant, Water Resistant, Heat Resistant, Moisture Resistant |
| Application Industry | Jointing, Weatherproofing, Construction |
| Strength | High |
| Material Compatibility | concrete |
| Packaging Size | 26 Kg Pack |
Minimum order quantity: 9000 Kg
₹ 250 / Kg Get Latest Price
| Packaging Type | Bucket |
| Application Industry | Jointing |
| Surface Of Application | Ceramic |
| Chemical Resistance | Automotive Fluids |
| Material Compatibility | Plastic |
Minimum order quantity: 496 Kg
₹ 250 / Kg Get Latest Price
| Brand | Sika |
| Packaging Size | 4 Kg |
| Packaging Type | Tin |
| Application Industry | Weatherproofing, Construction, Joint filling |
| Surface Of Application | Ceramic, Concrete |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Ceramic, Concrete |
Minimum order quantity: 8 Kg
₹ 215 / Kg Get Latest Price
| Brand | Dr Fixit |
| Packaging Size | 6.5 Kg |
| Packaging Type | Can |
| Application Industry | Weatherproofing, Construction, Joint filling |
| Surface Of Application | Concrete, Ceramic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Concrete, Ceramic |
Minimum order quantity: 494 Kg
₹ 2100 / Piece Get Latest Price
| Size (Diameter) | 4 Inch |
| Usage | Concrete Cutting |
| Application | Metal Cutting |
| Usage/Application | Concrete |
| Material | Steel |
| Shape | Round |
| Diameter | 300 mm |
| Segment Thickness | 3 mm |
₹ 90 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Application Industry | Jointing |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
₹ 68 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 25 - 50 Kg |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| Temperature | -20 to 40 Degree C |
₹ 550 / Piece Get Latest Price
| Packaging Size | 650 ml |
| Packaging Type | tube |
| Application Industry | Construction |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Material Compatibility | Ceramic |
| Country of Origin | Made in India |
₹ 350 / Square Meter Get Latest Price
| Road Marking Type | Center Line |
| Usage/Application | Road |
| Service Location | West Bengal |
| Service Duration | 7 - 15 Days |
| Service Mode | Offline |
Manish Luharuka (Proprietor)
Gopal Trading Co
Unit No. 208, 2nd Floor, 2nd Floor, 34, Indra Kumar Karnani Street
Kolkata - 700001, West Bengal, India