Offering you a complete choice of products which include gi sheets, corrugated roofing sheets, colour coated roofing sheet, tata shaktee galvanized roofing sheet, galvanized iron corrugated roofing sheets and ganvanized roofing sheets.
₹ 96 / Kg Get Latest Price
| Thickness | 0.50 mm |
| Sheet Form | Corrugated |
| Material | GI |
| Sheet Thickness | 0.50 mm |
| Zinc Coating | 80 gsm |
| Width | 2.5 ft |
| Surface Finish | Zero Spangle |
| Brand | JSW |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Commercial |
| Color | Silver |
| Surface Treatment | Galvanised |
| Grade Material | AZ-70 |
| Length | 8 ft |
| Sheet Length | 10 ft |
₹ 103 / Kg Get Latest Price
| Thickness Of Sheet | 0.45 mm |
| Sheet Form | Plain |
| Sheet Thickness | 1.20 mm |
| Length | 3048 mm |
| Zinc Coating | 120 gsm |
| Material | GI |
| Coating Type | PPGL |
| Surface Treatment | Galvanised |
| Corrugation Type | Trapezoidal |
| Usage/Application | Commercial |
| Material Grade | AZ70 |
| Color | All |
| Sheet Width | 840 mm |
| Packaging Type | per pc |
| Brand | jsw |
| Shape | Rectangular |
₹ 90 / Kg Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.35 mm |
| Length | 8 ft |
| Material | Mild Steel |
| Profile Type | Tile Profile |
| Sheet Length | 8 ft |
| Top Coat Thickness | 18 microns |
| Width | 2.5 ft |
| Brand | Asian |
| Manufacturing Technique | Cold Rolled |
| Thickness | 0.30 mm |
| Usage/Application | Commercial |
| Is It Rust Resistant | Yes |
| Is It Water Proof | Yes |
| Design/Pattern | Wavy |
₹ 200 / sq ft Get Latest Price
| Base Material | Galvanized Steel |
| Thickness | 0.30 mm |
| Sheet Application | Roofing |
| Material | Asbestos |
| Sheet Thickness | 8 mm |
| Coating Type | PPGI |
| Sheet Length | 10 ft |
| Profile Type | Corrugated |
| Length | 8 ft |
| Width | 2.5 ft |
| Top Coat Thickness | 20 microns |
| Brand | Asian |
| Surface Treatment | Color Coated |
| Usage/Application | Commercial |
| Shape | Trapezoidal |
₹ 90 / Kg Get Latest Price
| Thickness | 0.15 mm |
| Thickness of Sheet | 0.5 mm |
| Sheet Width | 1042 mm |
| Zinc Coating | 180 gsm |
| Length | 8 ft |
| Brand Series | Tata Shaktee |
| Width | 2.5 ft |
| Base Material | High Tensile Steel |
| Surface Finish | Zero Spangle |
| Usage/Application | Commercial |
| Surface Treatment | Galvanised |
| Material | Steel |
| Brand | Tata |
| Features | Weather Proof |
GC sheets are manufactured to the exact parameters of thickness, length, width and zinc coating as per the specified requirements. Tata Shaktee Wide GC sheets and Wider GC sheets are more cost effective since fewer sheets are required.
₹ 100 / Kg Get Latest Price
| Thickness | 0.15 mm |
| Sheet Width | 1060 mm |
| Zinc Coating | 80 gsm |
| Surface Treatment | Galvanised |
| Length | 8 ft |
| Corrugation Type | Troughed |
| Width | 2 ft |
| Base Material | High Tensile Steel |
| Surface Finish | Zero Spangle |
| Brand | SAIL |
| Thickness Of Sheet | 0.35 |
| Material | MS |
| Usage/Application | Commercial |
| Color | Silver |
₹ 86 / Kg Get Latest Price
| Thickness | 0.15 mm |
| Sheet Width | 1250 mm |
| Zinc Coating | 90 gsm |
| Brand | Asian |
| Length | 8 ft |
| Base Material | High Tensile Steel |
| Width | 2 ft |
| Surface Finish | Zero Spangle |
| Grade | IS 14246 |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Color | Red |
| Shape | Rectangular |
| Grade Material | AZ-70 |
₹ 725 / Piece Get Latest Price
| Sheet Width | 1200 mm |
| Zinc Coating | 200 gsm |
| Sheet Thickness | 0.40 mm |
| Thickness | 0.30 mm |
| Base Material | Aluzinc Steel |
| Length | 8 ft |
| Surface Finish | Galvanized |
| Brand Series | Tata Shaktee |
| Width | 2.5 ft |
| Matreial | Steel |
| Surface Treatment | Galvanised |
| Material | Steel |
| Color | Red |
| Brand | Tata |
| Features | Weather Proof |
GC sheets are manufactured to the exact parameters of thickness, length, width and zinc coating as per the specified requirements. Tata Shaktee Wide GC sheets and Wider GC sheets are more cost effective since fewer sheets are required.
₹ 85 / Kg Get Latest Price
| Sheet Thickness | 0.45 mm |
| Sheet Width | 914 mm |
| Thickness of Sheet | 0.45mm |
| Material Grade | AZ70 |
| Thickness | 0.45 mm |
| Length | 8 ft |
| Material | Mild Steel |
| Profile Type | Trapezoidal |
| Coating Type | PPGL |
| Surface Treatment | Color Coated |
| Color | Blue |
| Width | 2 ft |
| Brand | Jindal |
GC sheets are manufactured to the exact parameters of thickness, length, width, and zinc coating as per the specified requirements. These jindal roofing sheet options are more cost effective since fewer sheets are required, making them a reliable roofing sheet choice for large projects.
Even corrugations ensure perfect overlapping, which results in excellent weatherproofing. High tensile strength ensures greater resistance to natural forces like hailstorms and other external impacts. These jindal roofing sheets are ISI certified under the Bureau of Indian Standards (BIS) and are supported by a vast network of dealers, distributors, and sales offices across India, along with strong pre- and post-sale customer assistance.
₹ 75 / Kg Get Latest Price
| Sheet Width | 1000 mm |
| Zinc Coating | 180 gsm |
| Brand Series | Tata Shaktee |
| Overall Width | 1220 mm |
| Base Material | High Tensile Steel |
| Surface Finish | Zero Spangle |
| Surface Treatment | Galvanised |
| Length | 3048 mm |
| Material | Galvanized Iron |
| Brand | Tata |
| Thickness | 0.50 mm |
| Thickness Of Sheet | 0.45 mm |
₹ 33 / sq ft Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.50 mm |
| Thickness | 0.30 mm |
| Sheet Width | 1020 mm |
| Material | Steel |
| Coating Type | PPGL |
| Material Grade | AZ150 |
| Length | 6 Feet |
| Profile Type | Corrugated |
| Sheet Length | 8 ft |
| Width | 2 ft |
| Top Coat Thickness | 18 microns |
| Thickness Of Sheet | 0.45 mm |
| Color | Blue |
| Surface Treatment | Galvanised |
| Brand | Jindal |
| Manufacturing Technique | Cold Rolled |
₹ 1800 / Piece Get Latest Price
| Sheet Width | 1220 mm |
| Material Grade | G550 |
| Length | 8 ft |
| Material | Stainless Steel |
| Profile Type | Corrugated |
| Coating Type | Bare Galvalume |
| Surface Treatment | Color Coated |
| Color | Red |
| Width | 3 ft |
| Brand | TATA |
| Country of Origin | Made in India |
| Sheet Thickness | 0.50 mm |
| Thickness | 0.30 mm |
GC sheets are manufactured to the exact parameters of thickness, length, width and zinc coating as per the specified requirements. Tata Shaktee Wide GC sheets and Wider GC sheets are more cost effective since fewer sheets are required.
₹ 1850 / Piece Get Latest Price
| Sheet Width | 1200 mm |
| Zinc Coating | 120 gsm |
| Brand Series | Tata Durashine |
| Material | Galvanized Iron |
| Base Material | High Tensile Steel |
| Surface Finish | Zero Spangle |
| Thickness Of Sheet | 0.47 mm |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Color Coated |
| Brand | Tata |
| Country of Origin | Made in India |
DURASHINE® is the flagship retail brand of Tata BlueScope Steel, which offers colour coated profile sheets in form of roof and wall solutions. The brand manufactures and sells roll formed colour coated steel roof & wall sheets, structural products and accessories. DURASHINE® offers aesthetically superior and durable roofing solutions for residential, commercial and industrial applications. Launched in the year 2008, the brand has won several awards and is the most preferred choice in this segment. Recently DURASHINE® has been recognised as “Asia’s Most Trusted Brand for Best Color Coated Steel Sheet Category by International Brand Consulting Corporation, USA.
₹ 85 / Kg Get Latest Price
| Sheet Thickness | 0.50 mm |
| Sheet Width | 1020 mm |
| Material Grade | AZ100 |
| Length | 8 ft |
| Profile Type | Tile Profile |
| Coating Type | PPGI |
| Surface Treatment | Galvanised |
| Color | Blue |
| Coating | Regular Modified Polyester (RMP) |
| Width | 2 ft |
| Brand | Jindal |
| Thickness | 0.30 mm |
₹ 75 / Kg Get Latest Price
| Thickness | 1 mm |
| Zinc Coating | 120 gsm |
| Grade | Commercial |
| Material | Galvanized Iron |
| Width | 900 mm |
| Technique | Cold Rolled |
| Sheet Type | Profiled |
| Coating Type | GA |
| Usage/Application | Industry |
| Color | SIlver |
| Brand | Sail |
| Country of Origin | Made in India |
₹ 70 / Kg Get Latest Price
| Sheet Material | GI Steel |
| Base Material | Galvalume Steel |
| Material | Steel |
| Surface Finish | Bare Galvalume |
| Sheet Thickness | 0.35 mm |
| Profile Type | Tile Profile |
| Effective Width | 1000 mm |
| Usage Area | Commercial, Parking Shed, Warehouse, Industrial, Residential, Agricultural |
| Surface Treatment | Non Color Coated |
| Color | Grey |
₹ 88 / Kg Get Latest Price
| Thickness | 0.60 mm |
| Sheet Width | 1200 mm |
| Profile Shape | Tile Profile |
| Brand | JSW |
| Zinc Coating | 90 gsm |
| Base Material | High Tensile Steel |
| Surface Finish | Zero Spangle |
| Usage/Application | Commercial |
| Color | Blue |
| Country of Origin | Made in India |
₹ 1250 / Piece Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.50 mm |
| Material | Steel |
| Sheet Length | 8 ft |
| Top Coat Thickness | 20 microns |
| Coating Type | PPGI |
| Brand | TATA |
| Profile Type | Corrugated |
| Surface Treatment | Color Coated |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 98 / Kg Get Latest Price
| Thickness | 0.40 mm |
| Sheet Material | Galvalume Steel |
| Material | Stainless Steel |
| Sheet Length | 10 ft |
| Sheet Thickness | 0.40 mm |
| Length | 8 ft |
| Profile Type | Trapezoidal |
| Coating Type | PPGL Coated |
| Color | Blue |
| Brand | TATA |
| Width | 2 ft |
| Surface Treatment | Color Coated |
₹ 95 / Kg Get Latest Price
| Sheet Thickness | 0.40 mm |
| Thickness | 0-1 mm |
| Sheet Length | 8 ft |
| Sheet Width | 840 mm |
| Material Grade | AZ150 |
| Material | Steel |
| Profile Type | Corrugated |
| Coating Type | PPGI Coated |
| Usage / Application | Industrial |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Coated |
| Brand | Tata |
₹ 120 / Kg Get Latest Price
| Base Material | Galvalume Steel |
| Thickness | 0.30 mm |
| Sheet Material | GI Steel |
| Sheet Thickness | 0.30 mm |
| Profile Type | Trapezoidal |
| Sheet Length | 10 ft |
| Width | 2 ft |
| Effective Width | 900 mm |
| Coating Type | PPGL |
| Surface Treatment | Galvanised |
| Color | Grey |
| Material | Stainless Steel |
| Length | 8 ft |
| Usage/Application | Industrial |
| Brand | Bhushan Steel |
| Manufacturing Technique | Cold Rolled |
| Country of Origin | Made in India |
₹ 99.50 / Kg Get Latest Price
| Sheet Width | 840 mm |
| Coating Type | Color Coated |
| Length | 8 ft |
| Material | Mild Steel |
| Corrugation Type | Trapezoidal |
| Material Grade | AZ150 |
| Color | Green |
| Surface Treatment | Color Coated |
| Manufacturing Technique | Cold Rolled |
| Brand | Jindal |
| Thickness | 0.30 mm |
| Thickness of Sheet | 0.30mm |
| Usage/Application | Commercial |
| Coating Mass (GSM) | AZ-150 |
| Sheet Thickness | 0.50 mm |
₹ 95 / Kg Get Latest Price
| Thickness | 0.50 mm |
| Thickness Of Sheet | 0.15 mm |
| Thickness | 0.30 mm |
| Sheet Width | 900 mm |
| Zinc Coating | 180 gsm |
| Surface Treatment | Galvanised |
| Manufacturing Technique | Cold Rolled |
| Features | Tamper Proof |
Minimum order quantity: 5000 Kg
₹ 70 / Kg Get Latest Price
| Sheet Width | 1044 mm |
| Coating Type | Bare GI |
| Material | Galvanized Iron |
| Profile Type | Corrugated |
| Material Grade | AZ70 |
| Surface Treatment | Galvanised |
| Brand | Kamdhenu |
| Dimensions | 10 ft x 32 inch |
| Coating Thickness | 80 gsm |
| Sheet Thickness | 0.35 mm |
| Thickness Of Sheet | 0.45 mm |
₹ 99 / Kg Get Latest Price
| Profile | Trapezoidal |
| Thickness Of Sheet | 0.35 |
| Thickness | 0.35 |
| Sheet Width | 1042 mm |
| Coating Thickness | 90 gsm |
| Zinc Coating | 200 gsm |
| Brand | Tata |
| Width | 840 mm |
| Zinc Coating Grade | Z80 |
| Color | Silver |
| Material | Steel / Stainless Steel |
| Surface Treatment | Galvanised |
| Usage/Application | Roofing |
₹ 88 / Kg Get Latest Price
| Material | Galvanised Iron |
| Sheet Width | 1044 mm |
| Coating Type | PPGL |
| Length | 8 ft |
| Surface Treatment | Coated |
| Material Grade | AZ70 |
| Corrugation Type | Trapezoidal |
| Usage/Application | Residential |
| Color | Blue |
| Brand | JSW |
| Width | 2 ft |
| Estimated Coverage Area | < 500 Sq ft |
| Thickness Of Sheet | 0.45 mm |
| Sheet Thickness | 0.40 mm |
₹ 70 / Kg Get Latest Price
| Sheet Width | 1020 mm |
| Zinc Coating | 120 gsm |
| Coating Type | Bare Galvalume |
| Brand | JSW |
| Length | 8 ft |
| Width | 2 ft |
| Base Material | High Tensile Steel |
| Surface Finish | Zero Spangle |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Residential |
| Color | Silver |
| Shape | Rectangular |
| Grade Material | AZ-70 |
| Country of Origin | Made in India |
| Thickness | 0.40 mm |
| Sheet Thickness | 0.50 mm |
₹ 85 / Kg Get Latest Price
| Base Material | Galvalume Steel |
| Material | Steel |
| Sheet Thickness | 0.55 mm |
| Profile Type | Corrugated |
| Coating Type | PPGI |
| Sheet Length | 10 ft |
| Length | 8 ft |
| Effective Width | 1000 mm |
| Width | 2 ft |
| Brand | Bhushan Steel |
| Surface Treatment | Film Coated |
| Usage/Application | Residential |
| Color | Off White |
| Manufacturing Technique | Cold Rolled |
| Thickness | 0.40 mm |
| Country of Origin | Made in India |
₹ 145 / sq ft Get Latest Price
| Thickness | 0.30 mm |
| Material | Stainless Steel |
| Coating Type | Color Coated |
| Color | Red |
| Brand | Bhushan Steel |
| Surface Treatment | Color Coated |
| Width | 2 ft |
| Usage/Application | Residential |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Sheet Length | 10 ft |
| Length | 8 ft |
₹ 86 / Kg Get Latest Price
| Base Material | Aluzinc Steel |
| Material | Steel |
| Sheet Thickness | 0.50 mm |
| Sheet Width | 840 mm |
| Profile Type | Trapezoidal |
| Sheet Length | 8 ft |
| Length | 8 ft |
| Coating Type | Galvalume |
| Width | 2 ft |
| Brand | Bhushan Steel |
| Surface Treatment | Galvanised |
| Usage/Application | Residential |
| Color | Off White |
| Manufacturing Technique | Hot Rolled |
| Thickness | 0.45 mm |
| Country of Origin | Made in India |
₹ 70 / Kg Get Latest Price
| Product Type | GI Sheet |
| Thickness | 0-1 mm |
| Sheet Material | GI Steel |
| Sheet Thickness | 1.00 mm |
| Grade | IS 277 |
| Profile Type | Trapezoidal |
| Material | Steel |
| Width | 1220 mm |
| Form | Sheet |
| Coating Thickness | 120 gsm |
| Usage / Application | Industrial |
| Brand | Bhushan |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
₹ 70 / Kg Get Latest Price
| Thickness | 0.30 mm |
| Sheet Width | 1500 mm |
| Grade | E250 |
| Coating | Galvanized |
| Width | 2 ft |
| Surface Finish | Corrugated |
| Sheet Length | 8 ft |
| Surface Treatment | Galvanised |
| Color | Grey |
| Length | 8 ft |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Bhushan Steel |
| Manufacturing Technique | Cold Rolled |
| Country of Origin | Made in India |
₹ 206 / Meter Get Latest Price
| Sheet Material | Fiber Cement |
| Thickness | 2 mm |
| Sheet Length | 8 ft |
| Material | Cement |
| Profile Type | Semi Corrugated |
| Sheet Thickness | 5 mm |
| Length | 8 ft |
| Width | 2 ft |
| Usage Area | Cattle Shed, Rural Roofing, Godown, Residential, Industrial |
| Surface Treatment | Galvanised |
| Color | White |
₹ 99 / Kg Get Latest Price
| Thickness | 0.15 mm |
| Sheet Thickness | 0.40 mm |
| Coating Type | PPGL |
| Base Material | Aluzinc Steel |
| Length | 8 ft |
| Width | 2 ft |
| Color | Blue |
| Brand | TATA |
| Usage/Application | Residential |
₹ 145 / sq ft Get Latest Price
| Base Metal | GI Steel |
| Coating Type | Stone Coated |
| Sheet Thickness | 0.40 mm |
| Pattern | Flat tile |
| Profile Type | Step Tile |
| Surface Treatment | Color Coated |
| Tile Length | 1210 mm |
| Effective Cover Width | 1050 mm |
| Color | Red |
| Material | Steel |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
₹ 75 / kg Get Latest Price
| Thickness | 0-1 mm |
| Product Type | GI Sheet |
| Material | Steel |
| Grade | IS 513 |
| Width | 1220 mm |
| Form | Sheet |
| Usage / Application | Industrial |
| Brand | TATA |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
₹ 86 / Kg Get Latest Price
| Thickness | 0.30 mm |
| Material | Galvanised Iron |
| Profile Type | Corrugated |
| Coating Type | PPGI Coated |
| Color | Red |
| Brand | Uttam |
| Surface Treatment | Color Coated |
| Usage/Application | Residential |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Sheet Length | 18 ft |
| Length | 8 ft |
₹ 120 / Kg Get Latest Price
| Thickness | 0.30 mm |
| Length | 10 ft |
| Width | 2.5 ft |
| Coating Mass | 150 GSM |
| Base Metal Grade | Soft, Commercial, Full Hard, High Tensile, Structural |
| Paint System | PVDF, Epoxy Primer, Plastisol, Polyester, SMP, PU |
| Manufacturing Technique | Hot Rolled |
| Usage/Application | Residential |
| Color | Sky Blue |
| Shape | Rectangular |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Base Material | Mild Steel |
| Thickness | 0.50 mm |
| Sheet Thickness | 0.50 mm |
| Material | Polycarbonate |
| Powder Type | Pure Polyester |
| Surface Treatment | Galvanised |
| Surface Finish | Matt |
| Length | 10 ft |
| Color | Multi Colour |
| Application | Furniture, Door Panel, Interior Panel, Facade, Partition, Ceiling |
| Sheet Form | Perforated |
| Brand | Jindal |
₹ 140 / Kg Get Latest Price
| Base Material | Color Coated Steel |
| Thickness | 0.45 mm |
| Material | 0.8 mm |
| Sheet Thickness | 0.45 mm |
| Curve Type | Crimped End |
| Thickness Of Sheet | 0.45 mm |
| Radius | 300 mm |
| Length | 16 ft |
| Effective Width | 900 mm |
| Width | 2.5 ft |
| Application | Industrial Shed, Walkway Cover, Warehouses, Canopy, Domes |
| Area Of Application | Residential & Commercial |
Manish Luharuka (Proprietor)
Gopal Trading Co
Unit No. 208, 2nd Floor, 2nd Floor, 34, Indra Kumar Karnani Street
Kolkata - 700001, West Bengal, India