Our product range includes a wide range of ashapura bentonite powder, quick lime powder, hydrated lime powder, limestone powder and quick lime lumps.
₹ 11 / Kg Get Latest Price
| Grade | Piling |
| Usage/Application | Drilling |
| Color | Brown |
| Form | Powder |
| Packaging Size | 25 kg |
| Density | 1.7 g/cm3 |
| Ph Value | 9 to 11 |
| Packaging Type | Bag |
| Moisture | 0.8-3.5% |
Minimum order quantity: 25000 Kg
Bentonite is an absorbent aluminium phyllosilicate clay consisting mostly of montmorillonite. ... Experts debate a number of nomenclatorial problems with the classification of bentonite clays. Bentonite usually forms from weathering of volcanic ash, most often in the presence of water.
₹ 8.6 / Kg Get Latest Price
| Grade | Industrial Grade |
| Lump Size | 20 mm |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Application | Paper Industry, Chemical Industry, Steel Industry, Construction, Flue Gas Treatment, Sugar Industry |
| Form | Powder |
| Color | White |
| Molar Mass | 74.093 g/mol |
| Packaging Type | Bag |
| Purity | 96% |
Minimum order quantity: 1000 Kg
₹ 7 / Kg Get Latest Price
| Grade | Industrial Grade |
| Form | Powder |
| Purity | 70% - 96% |
| Application | Animal Feed, Agriculture, Water Treatment, Construction, Paper Industry, Sugar Industry, Pharmaceutical, Flue Gas Treatment, Food Processing, Chemical Industry |
| Packaging Size | 40 kg |
| Packaging Type | PP Bag |
| CAS No | 1305-62-0 |
| Packaging | 50 Kg Bag |
| Types | High Cal Lime |
| Fragrance | Odourless |
| Molecular Formula | Ca(OH)2 |
| Density | 2.21 g/mL |
| Melting Point | 580 Degree C |
Minimum order quantity: 1000 Kg
Analysis Report
| Specifications | 96% | 90% | 85% | 80% | 75% | 70% |
| Appearance | Brilliant White | Snow White | White | White | White | White |
| Calcium Hydroxide Ca (OH)2 | 96 | 90 | 85 | 80 | 75 | 70 |
| Moisture % | 0.5 | 0.7 | 0.1 | 0.4 | 0.25 | 0.3 |
| Magnesium (MgO) | 0.7 | 0.8 | 0.9 | 1.05 | 1.8 | 2 |
| Add Insoluble (SIO2) | 0.2 | 0.5 | 1.25 | 1.5 | 3 | 4 |
| Particular Size ( Mesh) | BSS 350 | BSS 350 | BSS 300 | BSS 250 | BSS 200 | BSS 150 |
| Calcium Oxide (CaO) | 70.40% | 68.20% | 64.30% | 60.50% | 56.50% | 52.50% |
| Calcium carbonate (CaCO3) | 1.00% | 2.00% | 3.00% | 4.50% | 5.00% | 5.24 |
| Alumina Oxide (Al2O3) | 0.03% | 0.05% | 0.10% | 0.15% | 0.17% | 0.17% |
| Iron Oxide (Fe2O3) | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 |
₹ 4 / Kg Get Latest Price
| CaCO3 Content | 90 % |
| Mesh Size | 240 Mesh |
| Application | Animal Feed, Industrial, Plastics, Rubber, Desulfurization, Cement, Glass, Fertilizer, Paints |
| State | Powdered |
| Color | White |
| Whiteness | 85 % |
| Magnesium Content | 1 - 3 % |
| Moisture | < 1 % |
| Packaging Size | 50 kg |
| Brand | Realchem |
| Country of Origin | Made in India |
₹ 8.60 / Kg Get Latest Price
| Purity | 80% |
| Lump Size | 100 mm |
| Grade | 80% |
| Application | Flue Gas Treatment, Chemical Industry, Paper Industry, Steel Industry, Construction, Sugar Industry |
| Packaging Size | 50 |
| Form | Lumps |
| Material | calcium oxide |
| Packaging Type | Packet |
| Usage/Application | pond,fly ask brick |
| State | Crystal |
Minimum order quantity: 40 Kg
Manish Luharuka (Proprietor)
Gopal Trading Co.
2nd Floor, Unit No. 208, 34, Indra Kumar Karnani Street, Jackson Lane, Indra Kumar Karnani Street
Kolkata - 700001, West Bengal, India